Twin Oaks at Southwood
NAME | RENT | DEPOSIT | BED / BATH | SQ. FEET | LAYOUT |
---|---|---|---|---|---|
Azalea | $1355 | $535 | 1 Bed / 1 Bath | 865 Sq. Ft. | View |
Daylily | $1355 | $535 | 1 Bed / 1 Bath | 865 Sq. Ft. | View |
Marigold | $1435 | $535 | 1 Bed / 1 Bath | 963 Sq. Ft. | View |
Rose | $1435 | $535 | 1 Bed / 1 Bath | 963 Sq. Ft. | View |
Gardenia | $1545 | $535 | 1 Bed / 1 Bath | 1105 Sq. Ft. | View |
Hawthorne | $1595 | $535 | 2 Bed / 2 Bath | 1162 Sq. Ft. | View |
Lantana | $1635 | $535 | 2 Bed / 2 Bath | 1263 Sq. Ft. | View |
Jasmine | $1715 | $535 | 2 Bed / 2 Bath | 1405 Sq. Ft. | View |
Southern Pine | $1840 | $535 | 3 Bed / 2 Bath | 1456 Sq. Ft. | View |
Oak | $1865 | $535 | 3 Bed / 2 Bath | 1557 Sq. Ft. | View |
Magnolia | $1975 | $535 | 3 Bed / 2 Bath | 1698 Sq. Ft. | View |
Description
Twin Oaks at Southwood, Tallahassee’s premiere luxury apartment community. It has never been more affordable to live in Southwood, the award-winning master-planned community that includes recreation (parks, lakes, golf, fitness), shopping (Publix, CVS), centers of employment (Capital Circle State Office Complex) and schools (Conley Elementary, Florida High, John Paul II Catholic High). All this is only a 15-minute drive from the State Capitol. Come see why Twin Oaks at Southwood offers the best of Tallahassee living.
Community Amenities
- Fitness Center Building (24 Hour Access) with Exercise & Free Weight Equipment
- Executive Office Services, may be obtained through the front office, with High Speed Internet Access, Copier and Printing
- Social Center available to meet for Special Occasions or Events
- Lighted Pickleball Court
- Regulation Size Basketball Court
- Pet Friendly up to 40 lbs. (Breed Restricted)
- Crystal Clean Pools